Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 104 | 32 | 65 | 7 | 839 | 1196 | 53 | 15 | 34 | 4 | 445 | 670 | 51 | 17 | 31 | 3 | 394 | 526 |
|---|
| Playoff | 20 | 4 | 16 | 0 | 149 | 175 | 5 | 2 | 3 | 0 | 40 | 40 | 15 | 2 | 13 | 0 | 109 | 135 |
|---|
| Overall | 124 | 36 | 81 | 7 | 988 | 1371 | 58 | 17 | 37 | 4 | 485 | 710 | 66 | 19 | 44 | 3 | 503 | 661 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 11U | 19 | 2 | 14 | 3 | 142 | 222 | 8 | 1 | 5 | 2 | 69 | 111 | 11 | 1 | 9 | 1 | 73 | 111 |
|---|
| 13U | 19 | 2 | 16 | 1 | 127 | 299 | 9 | 1 | 8 | 0 | 63 | 165 | 10 | 1 | 8 | 1 | 64 | 134 |
|---|
| 15U | 18 | 8 | 9 | 1 | 195 | 193 | 7 | 3 | 4 | 0 | 84 | 81 | 11 | 5 | 5 | 1 | 111 | 112 |
|---|
| 9U - Team 2 Brown | 18 | 7 | 10 | 1 | 128 | 184 | 9 | 4 | 4 | 1 | 73 | 95 | 9 | 3 | 6 | 0 | 55 | 89 |
|---|
| 9U -Team 1 Bryan | 18 | 6 | 12 | 0 | 192 | 222 | 8 | 1 | 7 | 0 | 87 | 128 | 10 | 5 | 5 | 0 | 105 | 94 |
|---|
| 18U | 17 | 11 | 5 | 1 | 142 | 87 | 9 | 7 | 1 | 1 | 78 | 29 | 8 | 4 | 4 | 0 | 64 | 58 |
|---|
| 15U OBA | 8 | 0 | 8 | 0 | 44 | 113 | 4 | 0 | 4 | 0 | 23 | 67 | 4 | 0 | 4 | 0 | 21 | 46 |
|---|
| 18U OBA | 7 | 0 | 7 | 0 | 18 | 51 | 4 | 0 | 4 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 10 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Mount Forest Mavericks | 9 | 4 | 5 | 0 | 71 | 93 | 4 | 2 | 2 | 0 | 32 | 50 | 5 | 2 | 3 | 0 | 39 | 43 |
|---|
| Beaver Valley Team 1 | 7 | 2 | 3 | 2 | 65 | 101 | 4 | 2 | 1 | 1 | 45 | 58 | 3 | 0 | 2 | 1 | 20 | 43 |
|---|
| Walkerton Capitals 2 Blue | 7 | 1 | 6 | 0 | 74 | 109 | 3 | 0 | 3 | 0 | 22 | 52 | 4 | 1 | 3 | 0 | 52 | 57 |
|---|
| Hanover Hurricanes 2 | 6 | 0 | 6 | 0 | 28 | 68 | 3 | 0 | 3 | 0 | 16 | 40 | 3 | 0 | 3 | 0 | 12 | 28 |
|---|
| Arthur Twisters | 5 | 0 | 5 | 0 | 18 | 79 | 2 | 0 | 2 | 0 | 5 | 34 | 3 | 0 | 3 | 0 | 13 | 45 |
|---|
| Beaver Valley Team 2 | 5 | 2 | 3 | 0 | 44 | 63 | 3 | 1 | 2 | 0 | 24 | 38 | 2 | 1 | 1 | 0 | 20 | 25 |
|---|
| Brockton Royals OBA Rep | 4 | 0 | 4 | 0 | 20 | 47 | 1 | 0 | 1 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 13 | 31 |
|---|
| Hanover Hurricanes | 4 | 0 | 3 | 1 | 45 | 48 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 0 | 2 | 1 | 31 | 33 |
|---|
| Hanover Hurricanes 1 | 4 | 0 | 4 | 0 | 24 | 55 | 3 | 0 | 3 | 0 | 18 | 44 | 1 | 0 | 1 | 0 | 6 | 11 |
|---|
| Listowel Legionnaires 2 | 4 | 3 | 1 | 0 | 42 | 31 | 2 | 2 | 0 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 19 | 20 |
|---|
| Owen Sound Jr Baysox 2 Pet Valu | 4 | 3 | 1 | 0 | 38 | 27 | 2 | 1 | 1 | 0 | 18 | 24 | 2 | 2 | 0 | 0 | 20 | 3 |
|---|
| Hanover Hurricanes OBA Rep | 3 | 0 | 3 | 0 | 17 | 47 | 2 | 0 | 2 | 0 | 9 | 38 | 1 | 0 | 1 | 0 | 8 | 9 |
|---|
| Owen Sound 2- Bayshore Feeds | 3 | 3 | 0 | 0 | 31 | 6 | 2 | 2 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Owen Sound Jr Baysox 1 AB Carpentry | 3 | 0 | 2 | 1 | 27 | 29 | 1 | 0 | 0 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | 15 | 17 |
|---|
| Owen Sound Jr Baysox 1 Giant Tiger | 3 | 3 | 0 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| Owen Sound Jr Baysox 3 Grey R Museum | 3 | 1 | 2 | 0 | 35 | 27 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 27 | 18 |
|---|
| Saugeen Shores Sting Black | 3 | 0 | 2 | 1 | 18 | 22 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 12 | 16 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Flesherton Highschool Diamond | 32 | 10 | 21 | 1 | 252 | 376 | 32 | 10 | 21 | 1 | 252 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena Diamond | 21 | 6 | 13 | 2 | 195 | 271 | 21 | 6 | 13 | 2 | 195 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton CC (1) | 8 | 2 | 6 | 0 | 53 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 53 | 70 |
|---|
| Moreau Park (Lennox Field) | 6 | 1 | 4 | 1 | 44 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 44 | 86 |
|---|
| John Bell (South) | 5 | 2 | 3 | 0 | 39 | 39 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 35 | 39 |
|---|
| Kinsmen Park (1 (South)) | 5 | 3 | 2 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 46 | 27 |
|---|
| Mount Forest (Kinsmen) | 5 | 2 | 3 | 0 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 38 | 48 |
|---|
| Kinsmen Park (2) | 4 | 0 | 4 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 18 | 39 |
|---|
| Tom Williams Park | 4 | 4 | 0 | 0 | 57 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 37 |
|---|
| Indian Falls | 3 | 1 | 2 | 0 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 38 |
|---|
| Lamont (D5) | 3 | 0 | 3 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 29 |
|---|
| Ripley | 3 | 1 | 2 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 38 | 36 |
|---|
| Ag Park (B) | 2 | 0 | 2 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 28 |
|---|
| Bannister Park (Leis) | 2 | 0 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 23 |
|---|
| Kinsmen Park (2 (Northwest)) | 2 | 1 | 0 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 17 |
|---|
| Priceville Ball Diamond | 2 | 0 | 1 | 1 | 14 | 30 | 2 | 0 | 1 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Racetrack (1) | 2 | 0 | 1 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 19 |
|---|
| Walkerton CC (2) | 2 | 0 | 2 | 0 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 33 |
|---|