Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 82 | 48 | 29 | 5 | 890 | 636 | 36 | 21 | 11 | 4 | 388 | 277 | 46 | 27 | 18 | 1 | 502 | 359 |
---|
Playoff | 18 | 10 | 8 | 0 | 192 | 154 | 11 | 6 | 5 | 0 | 125 | 114 | 7 | 4 | 3 | 0 | 67 | 40 |
---|
Overall | 100 | 58 | 37 | 5 | 1082 | 790 | 47 | 27 | 16 | 4 | 513 | 391 | 53 | 31 | 21 | 1 | 569 | 399 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U | 21 | 4 | 14 | 3 | 158 | 218 | 11 | 2 | 7 | 2 | 94 | 119 | 10 | 2 | 7 | 1 | 64 | 99 |
---|
18U | 19 | 5 | 13 | 1 | 122 | 177 | 9 | 2 | 6 | 1 | 40 | 83 | 10 | 3 | 7 | 0 | 82 | 94 |
---|
13U | 18 | 14 | 3 | 1 | 238 | 125 | 9 | 6 | 2 | 1 | 103 | 72 | 9 | 8 | 1 | 0 | 135 | 53 |
---|
9U | 17 | 16 | 1 | 0 | 287 | 154 | 10 | 9 | 1 | 0 | 180 | 99 | 7 | 7 | 0 | 0 | 107 | 55 |
---|
15U | 16 | 13 | 3 | 0 | 214 | 62 | 5 | 5 | 0 | 0 | 67 | 12 | 11 | 8 | 3 | 0 | 147 | 50 |
---|
15U OBA | 9 | 6 | 3 | 0 | 63 | 54 | 3 | 3 | 0 | 0 | 29 | 6 | 6 | 3 | 3 | 0 | 34 | 48 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Beaver Valley Team 1 | 9 | 7 | 1 | 1 | 154 | 54 | 4 | 3 | 0 | 1 | 66 | 24 | 5 | 4 | 1 | 0 | 88 | 30 |
---|
Hanover Hurricanes | 6 | 4 | 2 | 0 | 79 | 40 | 3 | 2 | 1 | 0 | 46 | 24 | 3 | 2 | 1 | 0 | 33 | 16 |
---|
Mount Forest Mavericks | 6 | 4 | 1 | 1 | 77 | 35 | 3 | 2 | 0 | 1 | 39 | 19 | 3 | 2 | 1 | 0 | 38 | 16 |
---|
Owen Sound Hawks | 5 | 2 | 3 | 0 | 34 | 39 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 26 | 29 |
---|
Beaver Valley Team 2 | 4 | 2 | 2 | 0 | 42 | 43 | 2 | 1 | 1 | 0 | 23 | 20 | 2 | 1 | 1 | 0 | 19 | 23 |
---|
Listowel Legionnaires 1 | 4 | 1 | 3 | 0 | 25 | 25 | 2 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 16 | 13 |
---|
Listowel Legionnaires OBA Rep | 4 | 1 | 3 | 0 | 20 | 38 | 1 | 1 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 11 | 33 |
---|
Owen Sound Hawks 1 | 4 | 3 | 1 | 0 | 53 | 21 | 2 | 2 | 0 | 0 | 31 | 8 | 2 | 1 | 1 | 0 | 22 | 13 |
---|
Owen Sound Hawks 2 | 4 | 3 | 1 | 0 | 36 | 24 | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
Saugeen Shores Sting | 4 | 2 | 2 | 0 | 39 | 23 | 2 | 1 | 1 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 30 | 10 |
---|
Walkerton Capitals Blue | 4 | 2 | 2 | 0 | 35 | 34 | 1 | 1 | 0 | 0 | 12 | 8 | 3 | 1 | 2 | 0 | 23 | 26 |
---|
Arthur Twisters | 3 | 3 | 0 | 0 | 44 | 19 | 1 | 1 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 29 | 14 |
---|
Listowel Legionnaires 2 | 3 | 1 | 2 | 0 | 13 | 33 | 1 | 0 | 1 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 11 | 17 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Flesherton Highschool Diamond | 15 | 9 | 5 | 1 | 131 | 93 | 15 | 9 | 5 | 1 | 131 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Arena Diamond | 12 | 11 | 0 | 1 | 179 | 84 | 12 | 11 | 0 | 1 | 179 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Priceville Ball Diamond | 9 | 1 | 6 | 2 | 78 | 100 | 9 | 1 | 6 | 2 | 78 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (Alvin Willert) | 6 | 4 | 2 | 0 | 37 | 24 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 34 | 23 |
---|
John Bell (South) | 5 | 0 | 5 | 0 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 18 | 57 |
---|
Kinsmen Park (1 (South)) | 5 | 3 | 1 | 1 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 45 | 24 |
---|
Moreau Park (BVAA Field) | 5 | 2 | 3 | 0 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 56 | 53 |
---|
Tom Williams Park | 5 | 2 | 3 | 0 | 45 | 38 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 43 | 31 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 44 | 33 | 3 | 1 | 2 | 0 | 21 | 26 | 1 | 1 | 0 | 0 | 23 | 7 |
---|
Walkerton CC (1) | 4 | 3 | 1 | 0 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 36 |
---|
Ag Park (A) | 3 | 2 | 1 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 27 |
---|
Mount Forest (Kinsmen) | 3 | 1 | 2 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 27 | 27 |
---|
Point Clark | 3 | 3 | 0 | 0 | 61 | 36 | 2 | 2 | 0 | 0 | 44 | 24 | 1 | 1 | 0 | 0 | 17 | 12 |
---|
Racetrack (1) | 3 | 2 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 12 |
---|
Beiner Park (1) | 2 | 1 | 1 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 30 | 10 |
---|
Connaught (Hardball) | 2 | 1 | 1 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 21 |
---|