Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 39 | 11 | 27 | 1 | 310 | 447 | 18 | 5 | 12 | 1 | 131 | 211 | 21 | 6 | 15 | 0 | 179 | 236 |
---|
Overall | 39 | 11 | 27 | 1 | 310 | 447 | 18 | 5 | 12 | 1 | 131 | 211 | 21 | 6 | 15 | 0 | 179 | 236 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U | 7 | 0 | 7 | 0 | 44 | 85 | 1 | 0 | 1 | 0 | 4 | 12 | 6 | 0 | 6 | 0 | 40 | 73 |
---|
9U - Team 2 Brown | 7 | 3 | 3 | 1 | 52 | 79 | 5 | 2 | 2 | 1 | 37 | 57 | 2 | 1 | 1 | 0 | 15 | 22 |
---|
9U -Team 1 Bryan | 7 | 2 | 5 | 0 | 63 | 88 | 3 | 1 | 2 | 0 | 28 | 37 | 4 | 1 | 3 | 0 | 35 | 51 |
---|
13U | 5 | 1 | 4 | 0 | 39 | 67 | 3 | 0 | 3 | 0 | 19 | 48 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
15U | 4 | 2 | 2 | 0 | 53 | 40 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 42 | 28 |
---|
15U OBA | 4 | 0 | 4 | 0 | 19 | 56 | 2 | 0 | 2 | 0 | 9 | 32 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
18U | 3 | 3 | 0 | 0 | 33 | 17 | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
18U OBA | 2 | 0 | 2 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mount Forest Mavericks | 4 | 2 | 2 | 0 | 28 | 35 | 2 | 1 | 1 | 0 | 15 | 22 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Beaver Valley Team 1 | 3 | 1 | 1 | 1 | 22 | 35 | 2 | 1 | 0 | 1 | 21 | 19 | 1 | 0 | 1 | 0 | 1 | 16 |
---|
Beaver Valley Team 2 | 3 | 1 | 2 | 0 | 30 | 38 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 20 | 25 |
---|
Arthur Twisters | 2 | 0 | 2 | 0 | 9 | 28 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
Beaver Valley Team 3 | 2 | 0 | 2 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 28 |
---|
Brockton Royals OBA Rep | 2 | 0 | 2 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 22 |
---|
Hanover Hurricanes 1 | 2 | 0 | 2 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 6 | 11 |
---|
Hanover Hurricanes 2 | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Hanover Hurricanes OBA Rep | 2 | 0 | 2 | 0 | 10 | 28 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Owen Sound Jr Baysox 3 Grey R Museum | 2 | 1 | 1 | 0 | 27 | 12 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 19 | 3 |
---|
Walkerton Capitals 2 Blue | 2 | 1 | 1 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 27 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Flesherton Arena Diamond | 9 | 3 | 5 | 1 | 69 | 106 | 9 | 3 | 5 | 1 | 69 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Highschool Diamond | 9 | 2 | 7 | 0 | 62 | 105 | 9 | 2 | 7 | 0 | 62 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moreau Park (Lennox Field) | 5 | 1 | 4 | 0 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 27 | 69 |
---|
Walkerton CC (1) | 3 | 1 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 31 |
---|
Kinsmen Park (1 (South)) | 2 | 0 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 23 |
---|
Kinsmen Park (2) | 2 | 0 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 20 |
---|
Mount Forest (Kinsmen) | 2 | 1 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 18 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 23 |
---|
Ag Park (B) | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
C deVore / Cork St. | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Indian Falls | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 3 |
---|
Racetrack (1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Walkerton CC (2) | 1 | 0 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 18 |
---|