Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 25 | 8 | 17 | 0 | 204 | 293 | 9 | 4 | 5 | 0 | 72 | 106 | 16 | 4 | 12 | 0 | 132 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U | 5 | 0 | 5 | 0 | 30 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 30 | 61 |
---|
15U OBA | 4 | 0 | 4 | 0 | 19 | 56 | 2 | 0 | 2 | 0 | 9 | 32 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
9U - Team 2 Brown | 4 | 2 | 2 | 0 | 30 | 48 | 2 | 1 | 1 | 0 | 15 | 26 | 2 | 1 | 1 | 0 | 15 | 22 |
---|
9U -Team 1 Bryan | 4 | 1 | 3 | 0 | 41 | 56 | 2 | 1 | 1 | 0 | 23 | 24 | 2 | 0 | 2 | 0 | 18 | 32 |
---|
13U | 3 | 1 | 2 | 0 | 26 | 38 | 1 | 0 | 1 | 0 | 6 | 19 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
18U | 3 | 3 | 0 | 0 | 33 | 17 | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
15U | 2 | 1 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 17 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Beaver Valley Team 1 | 2 | 1 | 1 | 0 | 14 | 27 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 1 | 16 |
---|
Beaver Valley Team 2 | 2 | 0 | 2 | 0 | 19 | 30 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 9 | 17 |
---|
Beaver Valley Team 3 | 2 | 0 | 2 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 28 |
---|
Hanover Hurricanes 2 | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Hanover Hurricanes OBA Rep | 2 | 0 | 2 | 0 | 10 | 28 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Mount Forest Mavericks | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Walkerton Capitals 2 Blue | 2 | 1 | 1 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 27 |
---|
Arthur Twisters | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
Brockton Royals OBA Rep | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Hanover Hurricanes 1 | 1 | 0 | 1 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Cardinals OBA Rep | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Mavericks Coburn | 1 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 |
---|
Owen Sound 1- A Cunningham Mortgage | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Owen Sound 2- Bayshore Feeds | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr Baysox 1 AB Carpentry | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Owen Sound Jr Baysox 1 Giant Tiger | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr Baysox 3 Grey R Museum | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 3 |
---|
Walkerton Capitals | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Flesherton Highschool Diamond | 5 | 2 | 3 | 0 | 34 | 56 | 5 | 2 | 3 | 0 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Arena Diamond | 4 | 2 | 2 | 0 | 38 | 50 | 4 | 2 | 2 | 0 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moreau Park (Lennox Field) | 4 | 0 | 4 | 0 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 16 | 61 |
---|
Mount Forest (Kinsmen) | 2 | 1 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 18 |
---|
Walkerton CC (1) | 2 | 1 | 1 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 24 |
---|
Ag Park (B) | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
C deVore / Cork St. | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Indian Falls | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 3 |
---|
Kinsmen Park (1 (South)) | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Kinsmen Park (2) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Racetrack (1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Tom Williams Park | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Walkerton CC (2) | 1 | 0 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 18 |
---|